RSMSSB 18787 Agriculture Supervisor PTI Recruitment 2018 Apply Online
Rajasthan recruitment of Livestock Assistant vacancies 2018 RSMSSB Advertisement For Direct Recruitment of Computer Exam 2018 RSMSSB Recruitment 2018-19 Notification Apply Online for 3818 Grade IV, Tax Assistant, Agriculture Supervisor, Informatics Assistant & Other posts
RSMSSB Recruitment 2018
Latest Update Dated 22.03.2018 : The Government has Announced 1.35 Lakh Job Vacancy in Rajasthan & Give the Responsibility to 4 Agency. Candidates Can Check the Details from the Below Provided Image…………….
About RSMSSB:-
Rajasthan Subordinate and Ministerial Services Selection Board has been incorporated with the purpose of recruiting capable, competent, highly skilled individuals by conducting written tests, professional tests and personal interviews wherever as desired according to relevant recruitment rules.
RSMSSB make recruitment for various post such as Patwari, Junior Engineer, Livestock Assistant and other post of the departments. With help of this page, we will provide information on all Recruitment Notifications of RSMSSB during the years 2018. So, candidates can collect easily the details, process of applying and many more. Candidates can take help of the given table. This table will have all the information of Exam Date, Job Notification and last date of the Recruitment.
Dear Aspirants, when Organization (BOARD) will issue any latest notification during the year 2018, we will provide this page updated information. So, please keep visit this page regularly time to time.
LATEST RSMSSB Recruitment/Exam for Year 2018
Upcoming Latest Jobs
Name of Department | Name of Posts | No. of Posts |
School Education | Third Grade Teacher | 6045 |
Rit Third Grade Teacher | 54000 | |
Secondary Education | Lecturer (व्याख्याता) | 1009 |
Senior Teacher | 9493 | |
Senior Teacher Special Recruitment | 211 | |
Lipik Grade-II | 1692 | |
Laboratory Assistant Grade III | 700 | |
Physical Teacher Grade 3 | 4500 | |
Headmaster | 1200 | |
Librarian | 562 | |
Planning Department | Assistant Research (सहायक अनुसंधान) | 29 |
Assistant Statistics Officer | 225 | |
Computer Non TSP | 37 | |
Department of Mines | Senior Chemist (वरिष्ठरसायनिज्ञ) | 01 |
Chemist | 01 | |
Geophysic (à¤ूà¤ौतिकवेता) | 14 | |
UDH | Assistant Town Planner | 08 |
Medical & Health | Medical Officer | 894 |
मे.अॉ.डेंटल | 113 | |
Drug Control Officer | 50 | |
Foof Analyst | 11 | |
Physiotherapist | 30 | |
ANM | 5558 | |
GNM | 4514 | |
Lab Assistant | 1534 | |
Pharmesist | 1755 | |
Eye assistant | 178 | |
Revenue Department | Patwari | 600 |
Labour Department | Vice President, Superintendent ITI | 45 |
Women Empowerment | Conservation Officer | 20 |
Supervisor Non TSP | 158 | |
Supervisor TSP | 22 | |
Personnel (कार्मिक) | RSS | 1017 |
PWD | Assistant Engineer- Civil | 307 |
Assistant testing officer | 04 | |
Superintendent garden | 01 | |
Water Resources | Assistant Engineer (Civil) | 345 |
Assistant Engineer (Mechanical) | 03 | |
Water Department | Assistant Engineer | 300 |
Industry Department | Industry dissemination officer | 60 |
Industry Inspector | 13 | |
Financial Investigator | 13 | |
Salts inspector | 05 | |
Handloom inspector | 06 | |
finance department | Junior Accountant-2013 | 246 |
Tax Assistant Non TSP | 148 | |
Tax Assistant TSP | 14 | |
Animal Husbandry Department | Veterinary Officer | 900 |
Fisheries department officer | 6 | |
Assistant Fisheries officer | 10 | |
Live Stock Assistant | 2077 | |
Water reservoir | 1502 | |
Driver cattle husbandry | 116 | |
Jail Department | Jail Prahari | 925 |
Sweeper | 11 | |
Barber | 03 | |
Cook | 02 | |
Vehicle Driver | 07 | |
Assistant jailor | 54 | |
Forest Department | Assistant Forest Guardian | 99 |
Ranger Grade | 70 | |
Forester | 87 | |
Forest Guard | 1041 | |
Vehicle Driver | 99 | |
Surveyor | 43 | |
Home department | Constable | 5300 |
SI | 330 | |
DYSP | 02 | |
FSL | Senior scientific officer | 04 |
Junior scientific assistant | 29 | |
lab assistant | 18 | |
Junior lab assistant | 16 | |
Sanskrit Education | Teacher Level II | 571 |
Senior Teacher | 690 | |
Lecturer | 134 | |
Technical Education | Group Instructor, Surveyor, Assistant Apprenticeship Consultant | 36 |
College education | Lecturer | 184 |
Lecturer-2014 | 1281 | |
Medical Education | Assistant teacher of Various Departmet | 32 |
Department of information and technology | Inframatic Assistant Non-TSP | 1165 |
Inframatic Assistant TSP | 136 | |
Administrative Reform Department | Stenographer | 1010 |
Jr. Assistant | 10920 | |
Agricultural Department | Agricultural research Officer | 07 |
Statistical Officer | 12 | |
Assistant Statistical Officer | 18 | |
Agricultural Officer | 63 | |
Assistant Agricultural Officer | 290 | |
Agricultural supervisor | 750 | |
Junior Engineer Civil, Electrical | 40 | |
Junior Assistant | 60 | |
Junior Accountant | 11 | |
Machine Operator | 18 | |
Clerk Grade II | 15 | |
Panchayti Raj Vibhag | Gram Sevak | 3648 |
Third grade teacher | 1418 | |
Factory & Boiler | Fourth class | 4 |
Inspector | 18 | |
Inspectoe Chemical | 04 | |
Assistant Director | 01 |
For all updates regarding RSMSSB Recruitment, Admit Card, Answer Keys & Results Keep in touch with our Leading Job Portal (www.jobriya.in). You can Bookmark our site also to get latest Updates.
For More Details Visit:- http://rsmssb.rajasthan.gov.in/
No comments
Note: Only a member of this blog may post a comment.