IBPS RRB Office Assistant Cut Off 2018 Clerk Pre Expected & Previous Year Cut off
IBPS RRB Office Assistant Cut off 2018 IBPS RRB Pre Expected & Previous Year Cut off 2018-19 Check IBPS RRB Clerk State Wise Cut Off And Previous Year Marks 2018 IBPS OA Cut expected Cutoff 2018 Ibps Rrb Office Assistant Mains Cut Off 2018 Ibps Rrb Office Assistant Prelims Cut Off 2018 Ibps Rrb Clerk Prelims Cut Off 2017 Ibps Rrb Office Assistant Expected Cut Off 2018 Ibps Rrb Clerk Mains Cut Off 2018 Ibps Rrb Office Assistant Mains Cut Off 2018 State Wise Ibps Rrb Clerk Prelims Cut Off 2018
IBPS RRB Office Assistant Cut off 2018
Latest Updated On 24.08.2018 :- All The Candidates Who Are Eagerly Waiting For The IBPS Office Assistant Pre Result 2018 Can Now Check The Expected Cut Off From Below Table….
IBPS RRB Clerk Exam :-
IBPS Has Recently Conducted Preliminary Exam For IBPS RRB Office Assistant (Clerk) On 19.08.2018,25.08.2018 & 01.09.2018. All The Candidates Who Gave Preliminary Exam Now Waiting For The Official Cut Off. We Will Like To tell You That IBPS Will Release The Official Score Card And Cut Off For IBPS RRB Office Assistant In September 2018. So Meanwhile You Can Check Expected Cutoff And Predict Your Result For IBPS RRB Office Assistant Pre Exam.
IBPS RRB Office Assistant Expected Cutoff 2018-19 :-
This Year IBPS RRB Office Assistant Sectional And Overall Cutoff May Go higher This Year As There Are Low Number Of Vacancy In many States And Also Compare To Last Year.There Are Basically Some Points Need Remember When Calculation Expected Cut off :
- Number Of Vacancy
- Level Of Exam (Easy, Moderate, Difficult)
- Number Of Students Appeared In The Exam
As We Earlier Said That There Are Low Number Of Vacancy And The Level Of Exam Will Be Going To Easy To Moderate Compare To Officer Scale – I So it Is Obvious That Cutoff may Go higher This Year For IBPS RRB Office Assistant. We Will Predict Office Assistant Expected Cutoff For This Year When Exam Will Be Done. Till The You Can Check Last Year Cutoff For IBPS RRB office Assistant (Clerk) For Both Preliminary & Main Exam.
Check Now IBPS RRB Clerk (Office Assistant) 2018 Expected Cutoff State Wise
State/ UT |
Category |
|
OBC | UR (General) | |
ANDHRA PRADESH | 63.75 | 64 |
BIHAR | 60.50 | 61 |
CHATTISGARH | 51.25 | 52.75 |
GUJARAT | 58.25 | 60 |
HARYANA | 63 | 64.75 |
HIMACHAL PRADESH | 58.75 | 61.50 |
JHARKHAND | 62.50 | 64.75 |
KARNATAKA | 52.50 | 56.75 |
KERALA | 57.75 | 59.50 |
MADHYA PRADESH | 59.75 | 61.25 |
MAHARASHTRA | 57.25 | 58.50 |
ODISHA | 53.25 | 54.50 |
PUNJAB | 54.25 | 58.75 |
RAJASTHAN | 58.25 | 59 |
TAMIL NADU | 48.25 | 50 |
TELANGANA | 54.75 | 56.25 |
UTTAR PRADESH | 56.75 | 58.75 |
UTTRAKHAND | 58.75 | 61.25 |
WEST BENGAL | 68.25 | 69.00 |
IBPS RRB Clerk Previous Year Cutoff For Both (Pre And Mains) 2017-18 :-
Sectional Cutoff For IBPS RRB Office Assistant Cutoff 2017-18
- Quantitative Aptitude – 10.75
- Reasoning – 12.75
Check IBPS RRB Office Assistant Pre Exam Cutoff State Wise 2017-18
State | Cut Off (UR) |
Madhya Pradesh | 60.50 |
Himachal Pradesh | 59.00 |
Punjab | 60.75 |
Odhisa | 56.00 |
Jharkhand | 62.50 |
Telangana | 57.75 |
Rajasthan | 58 |
Maharashtra | 56.75 |
Chattisgarh | 50.75 |
Gujrat | 57.25 |
Uttar Pradesh | 56.75 |
West Bengal | 67.00 |
Bihar | 57.00 |
Uttarakhand | 60.00 |
Haryana | 62.00 |
Karnataka | 54.25 |
Tamil Nadu | 51.75 |
Andhra Pradesh | 63 |
Assam | 59.25 |
Kerala | 58.50 |
Check IBPS RRB Office Assistant Main Exam Cutoff State Wise 2017-18
State / UT | Category | |||
---|---|---|---|---|
SC | ST | OBC | General | |
Andhra Pradesh | 50.07 | 40.32 | 56.28 | 59.88 |
Arunchal Pradesh | NA | 40.28 | NA | 54.66 |
Assam | 51.94 | 54.91 | 53.38 | 57.94 |
Bihar | 52.41 | 46.97 | 61.28 | 65.97 |
Chhattisgarh | 48.13 | 39.88 | 58.03 | 60.85 |
Gujarat | 52.75 | 40.25 | 58.60 | 60.85 |
Haryana | 49.35 | NA | 58.66 | 67.19 |
Himachal Pradesh | 50.66 | 50.72 | 57.32 | 63.16 |
Jammu & Kashmir | 46.07 | 32.53 | 54.10 | 66.35 |
Jharkhand | 49.97 | 39.72 | 58.03 | 61.69 |
Karnataka | 46.10 | 41.53 | 53.35 | 55.66 |
Kerala | 50.60 | 41.63 | 59.25 | 63.44 |
Madhya Pradesh | 50.78 | 42.00 | 58.57 | 64.32 |
Maharashtra | 54.69 | 39.60 | 55.28 | 59.32 |
Manipur | NA | 55.10 | 66.53 | 61.41 |
Meghalaya | NA | 38.16 | 44.16 | 42.60 |
Mizoram | NA | 36.85 | 44.00 | 49.03 |
Nagaland | NA | 47.63 | NA | NA |
Odisha | 45.07 | 36.63 | 57.94 | 60.03 |
Punducherry | 52.00 | NA | 59.75 | 59.82 |
Punjab | 48.72 | 46.91 | 55.88 | 64.63 |
Rajasthan | 49.97 | 45.32 | 60.85 | 64.82 |
Tamil Nadu | 53.53 | 42.28 | 60.69 | 61.78 |
Telangana | 49.66 | 45.00 | 60.69 | 61.78 |
Tripura | 42.07 | 29.57 | NA | 55.03 |
Uttar Pradesh | 46.97 | 39.25 | 54.91 | 61.25 |
Uttarakhand | 45.16 | 47.13 | 54.07 | 62.57 |
West Bengal | 57.57 | 43.60 | 55.53 | 64.53 |
Important Link Area
Final Words :- If Any Candidate Have Any Query/ Suggestion Regarding Expected Or Previous Year Cutoff Of IBPS RRB Office Assistant Cut off 2018 Can Post In Comment Box. Our Team Will Response To you As Soon As Possible. www.jobriya.com
No comments
Note: Only a member of this blog may post a comment.